Simple, transparent pricing.
Scale as you grow.
Venture
$
20
/per monthGreat for starting your online business
- 500 products
- 50 categories
- One-click catalog import (XML/XLSX)
- Abandoned carts
- Wishlist functionality
- Custom domain
- Chat (Telegram, Viber, WhatsApp)
Best to start
Business
$
40
/per monthEverything in Venture plus
- 5,000 products
- 200 categories
- AI-powered product copywriter
- AI-generated homepage layouts
- Smart AI-powered search
- Product options & filters
- Drag & drop email designer
- Secure login via SMS & email
- App integrations & webhooks
- AI-powered cart suggestions
- AI category assignment
- Smart import format detection
- Advanced sales reports
- Multilingual support
- Priority email support
Unlimited
$
80
/per monthEverything in Business plus
- Unlimited products
- Unlimited categories
- Branded iOS & Android apps
- AI predictive pricing
- Affiliates program
Compare features
| Venture | Business | Unlimited | |
|---|---|---|---|
| Monthly cost with annual payment | 20 $ | 40 $ | 80 $ |
| Cost with monthly payment | 25 $ | 50 $ | 100 $ |
Product management
| Venture | Business | Unlimited | |
|---|---|---|---|
| Number of products | 500 | 5000 | unlimited |
| Number of categories | 50 | 200 | unlimited |
| One-click catalog import (XML/XLSX) | |||
| Product options & variants | |||
| Product attributes | |||
| Product filters | |||
| AI-powered product copywriter | |||
| Smart AI-powered search | |||
| AI-generated homepage layouts | |||
| Abandoned carts | |||
| Wishlist functionality | |||
| Product specials & discounts | |||
| Product review management | |||
| AI category assignment | |||
| Smart import format detection | |||
| Category merge & reorganize |
Payment and security
| Venture | Business | Unlimited | |
|---|---|---|---|
| Configurable payment methods | |||
| SSL certificate | |||
| HTTPS data encryption |
Order management
| Venture | Business | Unlimited | |
|---|---|---|---|
| Order management system (OMS) | |||
| Order tracking & history | |||
| Returns management | |||
| Customizable order statuses | |||
| Advanced sales reports & analytics | |||
| Custom order fields |
Marketing campaigns
| Venture | Business | Unlimited | |
|---|---|---|---|
| Coupons | |||
| Banners | |||
| Gift vouchers | |||
| Customer loyalty & rewards program | |||
| Drag & drop email designer | |||
| Abandoned cart recovery emails | |||
| Custom email domains | |||
| Secure login with SMS & email codes | |||
| App integrations & webhooks | |||
| Affiliates program | |||
| Customer groups & segmentation | |||
| AI-powered cart suggestions |
Store customization and design
| Venture | Business | Unlimited | |
|---|---|---|---|
| Customizable responsive layouts | |||
| Layout & module builder | |||
| Theme system | |||
| Full CSS & HTML control | |||
| Multilingual support | |||
| Custom domain |
SEO and analytics
| Venture | Business | Unlimited | |
|---|---|---|---|
| SEO tools & meta management | |||
| Google Analytics integration | |||
| Customizable URL structures | |||
| Rich Google search results | |||
| Search insights & analytics |
Shipping and delivery
| Venture | Business | Unlimited | |
|---|---|---|---|
| Delivery methods & zones | |||
| Nova Poshta integration | |||
| Auto waybill (TTN) on payment | |||
| Delivery price calculation | |||
| Shipment tracking | |||
| Tax classes & rates | |||
| Geo-zone management |
Mobile optimization
| Venture | Business | Unlimited | |
|---|---|---|---|
| Mobile-optimized storefront (PWA) | |||
| Branded iOS and Android apps |
AI & automation
| Venture | Business | Unlimited | |
|---|---|---|---|
| AI-powered product copywriter | |||
| Smart AI-powered search | |||
| AI-generated homepage layouts | |||
| AI-powered cart suggestions | |||
| AI category assignment | |||
| AI predictive pricing |
Support channels
| Venture | Business | Unlimited | |
|---|---|---|---|
| Email support | |||
| Chat (Telegram, Viber, WhatsApp) | |||
| Priority email support |