PricingSimple, transparent pricing.
Simple, transparent pricing.
Scale as you grow.
Pick a plan, start free for 14 days, cancel anytime. 0% transaction fees on every plan — your sales are yours.
Venture
Great for starting your online business
$25/ month
Billed monthly · cancel anytime
- 500 products
- 50 categories
- One-click catalog import (XML/XLSX)
- Abandoned carts
- Wishlist functionality
- Custom domain
- Chat (Telegram, Viber, WhatsApp)
Best to start
Business
Everything in Venture plus
$50/ month
Billed monthly · cancel anytime
- 5,000 products
- 200 categories
- AI-powered product copywriter
- AI-generated homepage layouts
- Smart AI-powered search
- Product options & filters
- Drag & drop email designer
- Secure login via SMS & email
- App integrations & webhooks
- AI-powered cart suggestions
- AI category assignment
- Smart import format detection
- Advanced sales reports
- Multilingual support
- Priority email support
Unlimited
Everything in Business plus
$100/ month
Billed monthly · cancel anytime
- Unlimited products
- Unlimited categories
- Branded iOS & Android apps
- AI predictive pricing
- Affiliates program
Compare features
| Venture | Business | Unlimited | |
|---|---|---|---|
| Product management | |||
| Number of products | 500 | 5000 | unlimited |
| Number of categories | 50 | 200 | unlimited |
| One-click catalog import (XML/XLSX) | ✓ | ✓ | ✓ |
| Product options & variants | — | ✓ | ✓ |
| Product attributes | — | ✓ | ✓ |
| Product filters | — | ✓ | ✓ |
| AI-powered product copywriter | — | ✓ | ✓ |
| Smart AI-powered search | — | ✓ | ✓ |
| AI-generated homepage layouts | — | ✓ | ✓ |
| Abandoned carts | ✓ | ✓ | ✓ |
| Wishlist functionality | ✓ | ✓ | ✓ |
| Product specials & discounts | — | ✓ | ✓ |
| Product review management | ✓ | ✓ | ✓ |
| AI category assignment | — | ✓ | ✓ |
| Smart import format detection | — | ✓ | ✓ |
| Category merge & reorganize | — | ✓ | ✓ |
| Payment and security | |||
| Configurable payment methods | ✓ | ✓ | ✓ |
| SSL certificate | ✓ | ✓ | ✓ |
| HTTPS data encryption | ✓ | ✓ | ✓ |
| Order management | |||
| Order management system (OMS) | ✓ | ✓ | ✓ |
| Order tracking & history | ✓ | ✓ | ✓ |
| Returns management | ✓ | ✓ | ✓ |
| Customizable order statuses | ✓ | ✓ | ✓ |
| Advanced sales reports & analytics | — | ✓ | ✓ |
| Custom order fields | — | ✓ | ✓ |
| Marketing campaigns | |||
| Coupons | — | ✓ | ✓ |
| Banners | ✓ | ✓ | ✓ |
| Coupons | — | ✓ | ✓ |
| Customer loyalty & rewards program | — | ✓ | ✓ |
| Drag & drop email designer | — | ✓ | ✓ |
| Abandoned cart recovery emails | — | ✓ | ✓ |
| Custom email domains | — | ✓ | ✓ |
| Secure login with SMS & email codes | — | ✓ | ✓ |
| App integrations & webhooks | — | ✓ | ✓ |
| Affiliates program | — | — | ✓ |
| Customer groups & segmentation | — | ✓ | ✓ |
| AI-powered cart suggestions | — | ✓ | ✓ |
| Store customization and design | |||
| Customizable responsive layouts | ✓ | ✓ | ✓ |
| Layout & module builder | ✓ | ✓ | ✓ |
| Theme system | ✓ | ✓ | ✓ |
| Full CSS & HTML control | ✓ | ✓ | ✓ |
| Multilingual support | — | ✓ | ✓ |
| Custom domain | ✓ | ✓ | ✓ |
| SEO and analytics | |||
| SEO tools & meta management | ✓ | ✓ | ✓ |
| Google Analytics integration | ✓ | ✓ | ✓ |
| Customizable URL structures | ✓ | ✓ | ✓ |
| Rich Google search results | ✓ | ✓ | ✓ |
| Search insights & analytics | — | ✓ | ✓ |
| Shipping and delivery | |||
| Delivery methods & zones | ✓ | ✓ | ✓ |
| Nova Poshta integration | ✓ | ✓ | ✓ |
| Auto waybill (TTN) on payment | ✓ | ✓ | ✓ |
| Delivery price calculation | ✓ | ✓ | ✓ |
| Shipment tracking | ✓ | ✓ | ✓ |
| Tax classes & rates | ✓ | ✓ | ✓ |
| Geo-zone management | ✓ | ✓ | ✓ |
| Mobile optimization | |||
| Mobile-optimized storefront (PWA) | ✓ | ✓ | ✓ |
| Branded iOS and Android apps | — | — | ✓ |
| AI & automation | |||
| AI-powered product copywriter | — | ✓ | ✓ |
| Smart AI-powered search | — | ✓ | ✓ |
| AI-generated homepage layouts | — | ✓ | ✓ |
| AI-powered cart suggestions | — | ✓ | ✓ |
| AI category assignment | — | ✓ | ✓ |
| AI predictive pricing | — | — | ✓ |
| Support channels | |||
| Email support | ✓ | ✓ | ✓ |
| Chat (Telegram, Viber, WhatsApp) | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ |
14-day free trial · no credit card
Pick a plan and start selling today.
2,400+ stores. $48M processed. 4-minute average setup.