Simple, transparent pricing.
Scale as you grow.
Venture
$
20
/per monthGreat for starting your online business
- 500 products
- 50 categories
- XML/XLSX catalog import
- Abandoned carts
- Wishlist functionality
- Custom domain
- Chat (Telegram, Viber, WhatsApp)
Best to start
Business
$
40
/per monthEverything in Venture plus
- 5000 products
- 200 categories
- AI product descriptions
- AI module auto-population
- Semantic AI search
- Product options & filters
- Custom email templates
- Abandoned cart recovery emails
- Custom email domains
- SMS OTP verification
- Webhook integrations
- Coupons & vouchers
- Sales analytics
- Multilingual support
- Priority email support
Unlimited
$
80
/per monthEverything in Business plus
- Unlimited products
- Unlimited categories
- Branded iOS & Android apps
- Affiliates program
Compare features
| Venture | Business | Unlimited | |
|---|---|---|---|
| Monthly cost with annual payment | 20 $ | 40 $ | 80 $ |
| Cost with monthly payment | 25 $ | 50 $ | 100 $ |
Product management
| Venture | Business | Unlimited | |
|---|---|---|---|
| Number of products | 500 | 5000 | unlimited |
| Number of categories | 50 | 200 | unlimited |
| XML/XLSX catalog import | |||
| Product options & variants | |||
| Product attributes | |||
| Product filters | |||
| AI product description generator | |||
| Semantic AI search (pgvector) | |||
| AI module auto-population | |||
| Abandoned carts | |||
| Wishlist functionality | |||
| Product specials & discounts | |||
| Product review management |
Payment and security
| Venture | Business | Unlimited | |
|---|---|---|---|
| Configurable payment methods | |||
| SSL certificate | |||
| HTTPS data encryption |
Order management
| Venture | Business | Unlimited | |
|---|---|---|---|
| Order management system (OMS) | |||
| Order tracking & history | |||
| Returns management | |||
| Customizable order statuses | |||
| Sales analytics & reports | |||
| Custom order fields |
Marketing campaigns
| Venture | Business | Unlimited | |
|---|---|---|---|
| Coupons | |||
| Banners | |||
| Gift vouchers | |||
| Customer rewards & loyalty | |||
| Custom email templates | |||
| Abandoned cart recovery emails | |||
| Custom email domains | |||
| SMS OTP verification | |||
| Webhook integrations | |||
| Affiliates program | |||
| Customer groups & segmentation |
Store customization and design
| Venture | Business | Unlimited | |
|---|---|---|---|
| Customizable responsive layouts | |||
| Layout & module builder | |||
| Theme system | |||
| Custom CSS and HTML editing | |||
| Multilingual support | |||
| Custom domain |
SEO and analytics
| Venture | Business | Unlimited | |
|---|---|---|---|
| SEO tools & meta management | |||
| Google Analytics integration | |||
| Customizable URL structures | |||
| Schema markup support | |||
| Search analytics dashboard |
Shipping and delivery
| Venture | Business | Unlimited | |
|---|---|---|---|
| Delivery methods & zones | |||
| Nova Poshta integration | |||
| Auto waybill (TTN) on payment | |||
| Delivery price calculation | |||
| Shipment tracking | |||
| Tax classes & rates | |||
| Geo-zone management |
Mobile optimization
| Venture | Business | Unlimited | |
|---|---|---|---|
| Progressive web application (PWA) | |||
| Branded iOS and Android apps |
Support channels
| Venture | Business | Unlimited | |
|---|---|---|---|
| Email support | |||
| Chat (Telegram, Viber, WhatsApp) | |||
| Priority email support |